Red Star Life Member Challenge
The Lousy leaderboard of Red Star pride—Grands, Pup Tents, and Cooties crawling to the top.
ALERT! All you itchy, scratchy, forever Lousy Specie Pediculi—the Red Star Roll is not just a list. It is a battleground of honor and Crummy pride.
Check the standings below, see who is out-lousing the competition, and then go bring a little more Red Star thunder back to your Grand and Pup Tent.
| Place | Grand | Red Stars |
|---|---|---|
| 1 | PC | 75 |
| 2 | GA | 50 |
| 3 | VA | 45 |
| 4 | MN | 38 |
| 5 | CA | 36 |
| 6 | TX | 30 |
| 7 | FL | 28 |
| 8 | MS | 20 |
| 9 | WA | 17 |
| 10 | AZ | 16 |
| Place | Pup Tent | Red Stars |
|---|---|---|
| 1 | PC006 | 53 |
| 2 | GA001 | 40 |
| 3 | MN060 | 21 |
| 4 | FL029 | 17 |
| 5 | MAL (00000) | 13 |
| 6 | MN062 | 13 |
| 7 | MS001 | 13 |
| 8 | EU006 | 11 |
| 9 | SC001 | 10 |
| 10 | TX055 | 10 |
| Place | Cootie | Red Stars |
|---|---|---|
| 1 | FREDERICK BERG SR (PC006) | 10 |
| 2 | CHARLES FILLYAW (GA001) | 10 |
| 3 | CHARLES HAWKINS SR (MN060) | 10 |
| 4 | CHARLES HOWE (GA001) | 10 |
| 5 | ROBERT LINDMAN (FL029) | 10 |
| 6 | MICHAEL LOCK (MS001) | 10 |
| 7 | DENNIS MADDOX (MN060) | 10 |
| 8 | DWIGHT HORA (SC001) | 8 |
| 9 | RICK BOUGHNER, JR (CA069) | 6 |
| 10 | TIMOTHY BIGHAM (TX055) | 5 |
558
400
150
These Pup Tents currently show zero Red Stars in the uploaded member report. Placeholder Pup Tent values ending in “000” are intentionally excluded from this list. Time to help these Pup Tents start scratching their way onto the Red Star Roll.
⭐ Get Your Red Star Membership at the Cootie Depot ⭐
| Pup Tent | Grand | Members Listed |
|---|---|---|
| AL013 | AL | 18 |
| AR003 | AR | 31 |
| AZ006 | AZ | 17 |
| CA007 | CA | 39 |
| CA016 | CA | 48 |
| CA040 | CA | 31 |
| CA044 | CA | 19 |
| CO007 | CO | 10 |
| CO014 | CO | 18 |
| FL001 | FL | 25 |
| FL023 | FL | 28 |
| FL041 | FL | 30 |
| FL044 | FL | 18 |
| FL051 | FL | 22 |
| FL055 | FL | 16 |
| FL056 | FL | 15 |
| FL059 | FL | 36 |
| FL066 | FL | 28 |
| GA005 | GA | 40 |
| GA066 | GA | 45 |
| IL042 | IL | 34 |
| IL062 | IL | 14 |
| IL079 | IL | 38 |
| KS002 | KS | 50 |
| KS003 | KS | 14 |
| KS006 | KS | 28 |
| KY006 | KY | 15 |
| KY009 | KY | 38 |
| LA003 | LA | 47 |
| LA011 | LA | 26 |
| LA019 | LA | 15 |
| MA005 | MA | 15 |
| MD004 | MD | 22 |
| MD010 | MD | 28 |
| MD016 | MD | 17 |
| MD017 | MD | 43 |
| MD027 | MD | 30 |
| MI012 | MI | 25 |
| MI014 | MI | 19 |
| MI017 | MI | 25 |
| MI021 | MI | 34 |
| MI096 | MI | 34 |
| MN005 | MN | 15 |
| MN015 | MN | 25 |
| MN019 | MN | 19 |
| MN034 | MN | 15 |
| MN046 | MN | 22 |
| MN066 | MN | 27 |
| MO002 | MO | 29 |
| MO056 | MO | 34 |
| MS006 | MS | 10 |
| MS007 | MS | 51 |
| MS015 | MS | 37 |
| MT010 | MT | 62 |
| NC008 | NC | 29 |
| NC057 | NC | 37 |
| NC078 | NC | 55 |
| ND002 | ND | 17 |
| ND006 | ND | 13 |
| ND008 | ND | 77 |
| ND010 | ND | 9 |
| ND012 | ND | 35 |
| NE010 | NE | 32 |
| NJ007 | NJ | 13 |
| NJ015 | NJ | 15 |
| NJ038 | NJ | 27 |
| NJ041 | NJ | 29 |
| NM005 | NM | 18 |
| NM007 | NM | 28 |
| NM014 | NM | 18 |
| NY 9.75 | NY | 24 |
| NY002 | NY | 39 |
| NY032 | NY | 12 |
| NY042 | NY | 18 |
| OH001 | OH | 37 |
| OH005 | OH | 16 |
| OH016 | OH | 62 |
| OH018 | OH | 19 |
| OH024 | OH | 23 |
| OH045 | OH | 26 |
| OH068 | OH | 16 |
| OH086 | OH | 38 |
| OK001 | OK | 18 |
| OK002 | OK | 28 |
| OK005 | OK | 14 |
| OK007 | OK | 30 |
| OK017 | OK | 33 |
| OR006 | OR | 18 |
| OR008 | OR | 17 |
| OR012 | OR | 21 |
| PA030 | PA | 21 |
| PA044 | PA | 25 |
| PA045 | PA | 77 |
| PA058 | PA | 13 |
| PA092 | PA | 22 |
| PC013 | PC | 15 |
| SC010 | SC | 48 |
| SC013 | SC | 19 |
| SD020 | SD | 24 |
| TX008 | TX | 21 |
| TX010 | TX | 13 |
| TX068 | TX | 21 |
| TX205 | TX | 13 |
| VA001 | VA | 30 |
| WA004 | WA | 21 |
| WA005 | WA | 24 |
| WI023 | WI | 54 |
| WI038 | WI | 19 |
| WI041 | WI | 67 |
| WV006 | WV | 15 |
| Grand/Pup Tent | Number of Red Stars | Last Name | First Name |
|---|---|---|---|
| AK002 | 1 | SHERRILL | ROBERT |
| AL001 | 1 | DROUILLARD | COLT |
| AL001 | 1 | DUDASH | ERIC |
| AL001 | 1 | TUCK | JOHN |
| AR013 | 1 | CRANDALL | ROBERT |
| AR013 | 1 | GANN | MARTIN |
| AR014 | 1 | GENNA | FRED |
| AR014 | 1 | GOTHARD | JOHNNY |
| AR014 | 1 | HULSEY | JERRY |
| AR014 | 2 | JENSEN | DAVID |
| AR021 | 1 | STRICKLAND | STEVE |
| AZ002 | 1 | TAYLOR | WILLIS |
| AZ010 | 1 | JOHNSON | JAMES |
| AZ010 | 1 | SHRADER | JAMES |
| AZ011 | 1 | COMBS | ASHLEY |
| AZ011 | 1 | GRATTON | MICHAEL |
| AZ011 | 1 | HYSKO | ROBERT |
| AZ011 | 1 | MCGLAUGHLIN | KEITH |
| AZ011 | 1 | THERRIEN | JOSEPH |
| AZ011 | 1 | WALTERS | CHARLES |
| AZ011 | 1 | ZAWACKI | JAMES |
| AZ013 | 1 | LOUDEN | LARRY |
| AZ014 | 1 | BOHACH | ROBERT |
| AZ014 | 1 | CRUZ II | ALEJO |
| AZ777 | 1 | BRANDT | BRITANNEY |
| AZ777 | 1 | GAZELKA, III | DALE |
| AZ777 | 1 | NASH | FLOYD |
| CA019 | 1 | FURTADO | JESSIE |
| CA019 | 1 | FURTADO | LETICIA |
| CA019 | 5 | NORMAND | ROBBIE |
| CA023 | 1 | HOGAN | VINCENT |
| CA043 | 1 | DUNCAN | LAMONT |
| CA043 | 1 | ELLIOTT | KEITH |
| CA043 | 1 | HERNANDEZ | ROBERT |
| CA043 | 1 | KEMP | STEVEN |
| CA043 | 1 | LITTLE | EDWARD |
| CA043 | 1 | OHARA | CINDY |
| CA061 | 1 | HOUSEWRIGHT | ALLEN |
| CA061 | 1 | LAYTHE | PETER |
| CA066 | 5 | LINDBERG | KENNY |
| CA066 | 1 | RAMEY, JR | LARRY |
| CA068 | 1 | GATES | VAUGHN |
| CA068 | 1 | MAYNOR | MIKE |
| CA068 | 1 | STEINBERG | MARK |
| CA069 | 6 | BOUGHNER, JR | RICK |
| CA069 | 1 | CAVAZOS | SELSO |
| CA069 | 1 | PETERSON | CHARLES |
| CA069 | 1 | THOMPSON | ALFRED |
| CA077 | 1 | DURAN, JR | LISARDO |
| CA079 | 1 | JANSEN | PAULA |
| CO001 | 1 | JOHNSON | RONALD |
| CO002 | 2 | BAKER | TRAVIS |
| CO002 | 1 | HEFFERNAN | EDWARD |
| CO002 | 1 | LINSKI III | CHRISTOPHER |
| CO019 | 1 | THOMAS | CAROL |
| DE001 | 1 | BURROUGHS | CHARLES |
| DE002 | 1 | GARDUNO SR | MARC |
| DE002 | 1 | NEWMAN | MARK |
| DE004 | 1 | LESLIE | SHARON |
| DE004 | 1 | LUCAS | CHRISTOPHER |
| DE004 | 1 | MOCZULSKI | EDWARD |
| EU006 | 1 | BODILY | CECIL |
| EU006 | 1 | EDDINGTON | BRYAN |
| EU006 | 1 | FLICK | BRIAN |
| EU006 | 1 | JOHNSON | DWIGHT |
| EU006 | 1 | JOYCE | JAMES |
| EU006 | 1 | KONSAVAGE | MICHAEL |
| EU006 | 1 | LOVMO | RUSSELL |
| EU006 | 1 | RICHARDSON | STANLEY |
| EU006 | 1 | SPOHR | GLADWIN |
| EU006 | 1 | WELLS | WILLARD |
| EU006 | 1 | WILLIAMSON | JESSIE |
| FL002 | 1 | HOFFMAN | DAVID |
| FL008 | 1 | ORF | STEPHEN |
| FL017 | 1 | VAWTER SR. | JOHN |
| FL018 | 1 | O’BRIEN | TIMOTHY |
| FL025 | 1 | COLSON | KARY |
| FL029 | 5 | JEFFERY, JR | MELVIN |
| FL029 | 2 | JONES | JONATHAN |
| FL029 | 10 | LINDMAN | ROBERT |
| FL032 | 1 | THIE | KENNETH |
| FL076 | 1 | BRADFORD | WILLIAM |
| FL098 | 1 | CARLSON | JAMES |
| FL098 | 1 | GIFFIN | DANNY |
| FL098 | 1 | HARRIMAN | CHRIS |
| FL098 | 1 | WOOD | LESLIE (DOUG) |
| GA001 | 1 | ASPLUND | STEVEN |
| GA001 | 10 | FILLYAW | CHARLES |
| GA001 | 3 | FLYNN | SEAN |
| GA001 | 1 | GILBERT, III | PEARCE |
| GA001 | 5 | GONZALES | ARNOLD |
| GA001 | 10 | HOWE | CHARLES |
| GA001 | 1 | MARTIN | PHILLIP |
| GA001 | 1 | MORGAN | RICKY |
| GA001 | 1 | RAKOSKIE | DEAN |
| GA001 | 1 | RENO | ROBERT |
| GA001 | 1 | SCHREIBER | PATSEY |
| GA001 | 1 | TALLEY | CURTIS |
| GA001 | 2 | TEETS | RONALD |
| GA001 | 2 | WORTHEN | DAVID |
| GA004 | 3 | BOONE | BARBARA |
| GA004 | 1 | COUCH | JOSEPH |
| GA004 | 1 | DOBBINS | CHARLES |
| GA004 | 1 | DRAPER | RAYMOND |
| GA004 | 1 | JOHANSEN | MICHEL |
| GA022 | 1 | AUTEN | ANDREW |
| GA022 | 2 | MILES | BILL |
| HI001 | 1 | POULIOT | THOMAS |
| HI001 | 1 | WILLIS | SHERMAN |
| IA001 | 2 | GRUBER | JACOB |
| IA001 | 2 | JUAREZ | STUART |
| IA001 | 1 | LINGELBACH | JACK |
| IA001 | 1 | STEELE | LARRY |
| IA006 | 1 | DODS | DAVID |
| IA069 | 1 | ARNOLD | PAUL |
| IL002 | 1 | SABLE | ROBERT |
| IL048 | 1 | THERIAC | C MAURICE |
| IN011 | 1 | PRYOR | RUSSELL |
| KS004 | 1 | GRAVES | ROBERT |
| KS004 | 1 | MCDONALD | DANIEL |
| KS004 | 1 | VAN CLEAVE | VINCENT |
| KS007 | 1 | GALE JR | WILLIAM |
| KS007 | 1 | HURLOCK | ERIC |
| KS007 | 1 | MARVIN | GERALD |
| KY002 | 1 | MC COMAS | RANDALL |
| KY007 | 2 | BECK | PATRICK |
| KY007 | 2 | EILAND | TOMMIE |
| KY007 | 1 | EVANS | RANDELL |
| KY007 | 1 | FERRELL | BUTCH |
| KY007 | 1 | PESKO JR. | MICHAEL |
| KY007 | 1 | VAN TASSELL | SCOTT |
| LA006 | 1 | REYNOLDS | JAMES |
| MA014 | 1 | DARRAH | JOHN |
| MD001 | 1 | BRISBON | CURTIS |
| MD001 | 1 | EAVES | GEORGIA |
| MD001 | 1 | FITZPATRICK | KATHLEEN |
| MD003 | 2 | BRADY | JAMES |
| MD003 | 1 | CARLSON | KATHLEEN |
| MD003 | 1 | CHANNELL | MICHAEL |
| MD006 | 1 | JAMES | RONALD |
| MI018 | 1 | DZIKOWICZ | MATTHEW |
| MI024 | 2 | BREESE | MAHLON |
| MI032 | 1 | ADAMS | JON |
| MI032 | 1 | DANDRIDGE SR | EDDIE |
| MI042 | 1 | FRAZIER JR | HORACE |
| MN002 | 1 | EIBON | EDWARD |
| MN042 | 1 | ANDERSON, II | CURTIS |
| MN051 | 1 | TWEET | THOMAS |
| MN060 | 10 | HAWKINS SR | CHARLES |
| MN060 | 10 | MADDOX | DENNIS |
| MN060 | 1 | SHUMWAY | THERESA |
| MN062 | 2 | DALZIEL | JAMES |
| MN062 | 1 | DURST | JONATHAN |
| MN062 | 1 | GUNDERSON | RANDOLPH |
| MN062 | 3 | PAPESH | LOREN |
| MN062 | 1 | PRESFIELD | FRANK |
| MN062 | 5 | ROBERTS | TODD |
| MN099 | 1 | ARNOLD | TIMOTHY |
| MO001 | 1 | JAMIS | CHARLES |
| MO001 | 1 | SIDNEY | ANDRE |
| MO001 | 1 | TATE | CARL |
| MO005 | 1 | LANG | NEAL |
| MO005 | 1 | NEWMAN JR | DONALD |
| MO005 | 1 | SCANLON | RONALD |
| MO005 | 1 | SPITLER | JOHN |
| MO012 | 1 | MITCHEM | CLIFFORD |
| MO012 | 1 | OLSON | JOSEPH |
| MO014 | 1 | DERBY | MICHAEL |
| MO015 | 1 | MARTIN | DUANE |
| MO017 | 1 | PFLUGRADT | JAMES |
| MS001 | 1 | COCHRAN | ROBERT |
| MS001 | 1 | KENNEDY | JAMES |
| MS001 | 10 | LOCK | MICHAEL |
| MS001 | 1 | PETTYS | DAVID |
| MS012 | 4 | WESLEY | MARJORIE |
| MS012 | 2 | WESLEY | WILLIAM |
| MS017 | 1 | SCARBROUGH | JOHN |
| NC001 | 1 | SNOOK | ROBERT |
| NC002 | 1 | JOHNSON III | LAWRENCE |
| NC003 | 1 | LARKIN | MARK |
| NC011 | 1 | CAUDILL | ROBERT |
| NC011 | 1 | CZAPLA | CARMINE |
| NC011 | 1 | JUDD | ALECIA |
| NC011 | 1 | WOODS | TIMOTHY |
| NC024 | 1 | BIGGS | MICKEY |
| NC024 | 3 | CACOULIDIS | JAMES |
| NC024 | 1 | EASINGWOOD | RICHARD |
| NC024 | 1 | MYEROVITZ | JACK |
| NC024 | 1 | ROCCA | JAMES |
| NC089 | 1 | FRIAR | JEFFERY |
| NC254 | 1 | DOUBLES II | ALLEN |
| ND007 | 1 | MOEN | COREY |
| NE004 | 1 | ANTON | NORMAN |
| NE004 | 1 | GILL | CHARLES |
| NE004 | 1 | OTTE | JAMES |
| NE004 | 1 | STANOSHECK | PATRICK |
| NE004 | 1 | TALBERT | MARK |
| NE007 | 3 | BUSH | GARY |
| NE007 | 1 | KRAMER | DANNY |
| NE007 | 1 | LUTZ | JAMES |
| NE007 | 1 | YOUNT | KENNETH |
| NH001 | 1 | LLOYD | PAUL |
| NH003 | 1 | FITCH III | CHARLES |
| NH003 | 1 | QUERRARD | DENIS |
| NH003 | 1 | RIDEOUT | LEON |
| NM019 | 1 | BROCK | CATHY |
| NV002 | 1 | FOGG JR. | CARLTON |
| NV002 | 1 | GARLOW | ROBERT |
| NV002 | 1 | HALL | STEPHEN |
| NV002 | 1 | HILLIARD IV | FRANK |
| NV002 | 1 | HOLLINGER | MERLIN |
| NV002 | 1 | PETTYJOHN | DONALD |
| NV002 | 1 | WAGAR | FRED |
| NY054 | 1 | ECK | WILLIAM |
| NY054 | 1 | ROTUNDA | MARCELLO |
| NY054 | 1 | WELSTED | JACOB |
| NY065 | 1 | WAHL | RICHARD |
| NY069 | 1 | NICOSIA | ANGELO |
| OH083 | 1 | CONSTABLE | GERALD |
| OH083 | 1 | KELLER | KEVIN |
| OH092 | 1 | CIHLAR | CHARLES |
| OH092 | 1 | SAWICKI | LUTHER |
| OK004 | 1 | BASSETT | JAMES |
| OK016 | 1 | ALBERT | RON |
| OK016 | 1 | BURNS | JASON |
| OK016 | 1 | KECK | GEORGE |
| OR004 | 1 | SWEEZY | MARY |
| OR009 | 1 | YOUNCE | DAVID |
| OR023 | 1 | EASON | ANDREW |
| OR023 | 1 | PACK | ROGER DALE |
| OR023 | 1 | RICE | WILLIAM |
| OR023 | 1 | STELLER | IRENE |
| OR023 | 1 | TOMB | LARRY |
| OR023 | 1 | WISE | PETER |
| PA018 | 2 | BOYER | WILLARD |
| PA029 | 1 | BOOKSER | MICHAEL |
| PA029 | 1 | CUSICK | PAUL |
| PA033 | 1 | WILSON | MARTIN |
| PA059 | 2 | MCGIBBON | ALISTER |
| PA072 | 1 | MALIN MD | HOWARD |
| PA099 | 1 | STELLFOX | WILLIAM |
| PC001 | 1 | FAHNESTOCK | WALTER |
| PC001 | 1 | HIMES | RANDELL |
| PC001 | 1 | JACKSON | RUBIN |
| PC001 | 1 | LUTMAN | MICHAEL |
| PC001 | 1 | NEWMAN | PAUL |
| PC001 | 1 | NOONAN | TERRENCE |
| PC001 | 1 | ROBERTS | CASEY |
| PC001 | 1 | WANZER | LAUREN |
| PC002 | 1 | BECK | GEORGE |
| PC002 | 1 | KELLEY | DONALD |
| PC006 | 10 | BERG SR | FREDERICK |
| PC006 | 1 | CARDEIRO | JOSEPH |
| PC006 | 1 | CHAPMAN | WILLIAM |
| PC006 | 1 | CINTRON | SEAN |
| PC006 | 1 | DAVIS | ROBERT |
| PC006 | 1 | ELLINGWOOD | CHARLES |
| PC006 | 1 | FORES | ALEXANDER |
| PC006 | 2 | GOULD | KRISTINE |
| PC006 | 1 | GUARNUCCIO | EMANUEL |
| PC006 | 4 | HOLZWORTH | HOWARD |
| PC006 | 3 | LARSON | BARRY |
| PC006 | 1 | MALOTT | JAMES |
| PC006 | 2 | MANCHESTER | CARL |
| PC006 | 1 | MARK | ROY |
| PC006 | 1 | MAUGHMER | JAMES |
| PC006 | 1 | MEURETT | DONALD |
| PC006 | 2 | REED | KIRK |
| PC006 | 1 | RICHARDS | JOHN |
| PC006 | 5 | RIGGS | RANDY |
| PC006 | 4 | ROSITER | ROBERT |
| PC006 | 1 | SALVESEN | STEVE |
| PC006 | 5 | TRIFIRO II | ANGELO |
| PC006 | 1 | TYLER | DANIEL |
| PC006 | 2 | WHITE | STEVEN |
| PC007 | 1 | WEBBER | RHETT |
| PC008 | 1 | CONNOR JR | RALPH |
| PC008 | 1 | DEAL | GARRY |
| PC008 | 1 | DELANEY | DANIEL |
| PC008 | 1 | GLEY, JR. | DAVID |
| PC008 | 1 | NAPSEY | MICHAEL |
| PC011 | 1 | WILSON | DANIEL |
| PC015 | 1 | CASEY | JAMES |
| PC015 | 1 | DIXON | DAVID |
| PC015 | 1 | GREENE | SEAN |
| PC015 | 1 | KOSLOVSKI | WERNER |
| PC015 | 1 | WATSON | SHAWN |
| SC001 | 8 | HORA | DWIGHT |
| SC001 | 1 | PATTERSON | WAVERLY |
| SC001 | 1 | SLAUGHTER | MICHAEL |
| SC003 | 1 | MORAVCIK JR | JOSEPH |
| SC009 | 1 | DRUMMOND | MILTON |
| SC009 | 1 | SCHNORR | JOHN |
| SC015 | 1 | ROTHERING | ERIK |
| SD001 | 1 | BEININGEN | NATHAN |
| SD012 | 1 | KUPFER | RICHARD |
| SD012 | 2 | STIBRAL | DALE |
| TN004 | 1 | DOUCETTE | WILLIAM |
| TN004 | 1 | ULLOM | DANIEL |
| TN005 | 1 | BAYNHAM SR. | JOE |
| TN005 | 1 | HIGHTOWER | TERRY |
| TN026 | 1 | HAMILTON | SEAN |
| TX005 | 1 | CONDRA | DAVID |
| TX005 | 1 | THIBAULT | RONALD |
| TX011 | 1 | CABALLERO | MICHAEL |
| TX011 | 1 | KENNEDY | RICHARD |
| TX013 | 1 | BOOKER | ANSON |
| TX013 | 1 | SMOCK | BRIAN |
| TX035 | 1 | QUALLS | TIMOTHY |
| TX035 | 1 | ROBERTS | LEIF |
| TX036 | 1 | CARMICHAEL | DENNIS |
| TX036 | 1 | HICKS | DAVID |
| TX036 | 1 | MARTINEZ | JULIO |
| TX036 | 1 | QUINN | KEITH |
| TX036 | 1 | YOUNG | FRANK |
| TX037 | 1 | JACKSON | CLARENCE |
| TX037 | 1 | MOFFITT | KELVIN |
| TX055 | 5 | BIGHAM | TIMOTHY |
| TX055 | 1 | DI LEO | TASHAWNYA |
| TX055 | 1 | MC CULLOUGH | JOSEPH |
| TX055 | 1 | MILLS | MICHAEL |
| TX055 | 1 | SPALDING | RONALD |
| TX055 | 1 | STONE JR | ROBERT |
| TX069 | 1 | DAYHOFF | LAWRENCE |
| TX069 | 1 | FULLER | MITCHELL |
| TX069 | 1 | KING, JR | CHRISTOPHER |
| TX069 | 1 | REBMAN | SCOTT |
| TX088 | 1 | CARRANZA | ROSE |
| VA002 | 1 | DEBOW | WILLIAM |
| VA002 | 1 | NETTLES | ZACHARY |
| VA002 | 1 | REID | JAMES |
| VA005 | 1 | ROESCH | HAROLD |
| VA009 | 1 | GOLDSTEIN | DAVID |
| VA009 | 4 | STEELE | RONNIE |
| VA011 | 5 | CHISM | MICHAEL |
| VA011 | 1 | HOFIUS | DONNA |
| VA013 | 1 | KELLEY | PAUL |
| VA013 | 1 | SMITH | PAUL |
| VA013 | 1 | WOLLETT | DORIS |
| VA014 | 1 | BENNETT JR. | JAMES |
| VA014 | 1 | DETRICH | HOMER |
| VA014 | 1 | EGGERS | KEN |
| VA014 | 1 | EGGERS | MARCIA |
| VA014 | 1 | GATES | DANIEL |
| VA014 | 1 | GUINAN | BENJAMIN |
| VA014 | 1 | MAPP | NORMAN |
| VA014 | 1 | MARLOWE, JR | CHARLES |
| VA014 | 1 | MYERS | GARY |
| VA017 | 1 | D’ELIA | GEORGE |
| VA017 | 1 | JEFFERY | MICHAEL |
| VA018 | 1 | GRANT, III | JAMES |
| VA018 | 1 | INDYCK | MICHAEL |
| VA018 | 1 | MAGGIO | MARK |
| VA018 | 2 | MARTIN | JEFFREY |
| VA018 | 1 | SHANNON | KENNETH |
| VA018 | 1 | STOTTLEMYER | RONALD |
| VA019 | 1 | BUSH | CHARLES |
| VA019 | 1 | HARVEY | DAVID |
| VA019 | 1 | HOFMEISTER | JON PATRICK |
| VA019 | 1 | MOORE | SHERI |
| VA019 | 1 | SEAL | BENJEMEN |
| VA019 | 1 | SEARLE | RICHARD |
| VA019 | 1 | TAYLOR | TODD |
| VA021 | 1 | ADAMS, JR | GARY |
| VA021 | 1 | SMITH | CHRISTOPHER |
| WA003 | 1 | COYLE | ANTHONY |
| WA003 | 1 | IANNELLO | DALE |
| WA003 | 1 | PERSA, IV | FRANK |
| WA003 | 1 | ROLFES | SCOTT |
| WA003 | 1 | WOODWARD | STEVEN |
| WA006 | 1 | RASMUSSEN | NORMAN |
| WA007 | 1 | HARTWIG | LEE |
| WA008 | 1 | JAMES | ANDREW |
| WA008 | 1 | WILLIAMS | TRACI |
| WA009 | 1 | GIFFORD | JOHN |
| WA011 | 1 | FAIRBANK | LINDA |
| WA011 | 1 | KLUG | RICHARD |
| WA018 | 1 | DESTERHOUSE | JAMES |
| WA018 | 1 | MADOR | ROBERT |
| WA018 | 1 | MCKINNEY, JR | EARL |
| WA018 | 1 | NETTLES | HARDY |
| WA018 | 1 | VICE | BRANDON |
| WI006 | 1 | SALAS | MANUEL |
| WI009 | 1 | RICKMAN | BRIAN |
| WI014 | 1 | FURGAL | MICHAEL |
| WI021 | 1 | BENDER | ROGER |
| WI021 | 1 | WOODMAN | TRACY M.L. |
| WI021 | 1 | WOODMAN | WAYNE |
| MAL (00000) | 1 | ACKERMAN | JOHN |
| MAL (00000) | 1 | DIGILIO JR | JOHN |
| MAL (00000) | 1 | GARDNER | DANNY |
| MAL (00000) | 1 | GOMEZ | ANDY |
| MAL (00000) | 1 | HIGGINBOTHAM | EARL |
| MAL (00000) | 1 | HUGHES | CLIFFORD |
| MAL (00000) | 1 | JENSEN | TERRY |
| MAL (00000) | 1 | KLEINENDORST | ELTON |
| MAL (00000) | 2 | LAM | GORDON |
| MAL (00000) | 1 | OLSON | DARRELL |
| MAL (00000) | 1 | WATKINS JR | FREDERIC |
| MAL (00000) | 1 | WILSON | DONALD |
Rows marked MAL are Members at Large from PUP TENT 00000 and are intentionally placed at the bottom of the Grand/Pup Tent listing.